<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Roadtrip New Zealand</title>
	<link>http://roadtrip.net.nz</link>
	<description>Discovering the nooks and crannies of Aotearoa in style.</description>
	<lastBuildDate>Tue, 25 Mar 2008 03:17:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Port Jackson for Easter</title>
		<description>I received a flyer in the mail from Kathmandu last week, in which I found a small compact tent weighing in at 1.8kgs. Well I've been looking around for this type of thing for a while now, so after responsibly waiting until pay day and completing the purchase, it would ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/03/25/port-jackson-for-easter/</link>
		<georss:point>-36.478189822 175.33019625</georss:point>	</item>
	<item>
		<title>NZ Tour 07/08</title>
		<description>I have put all the content from the tour into a section by itself in chronological order.

If you are looking for details about our roadtrip around New Zealand, please click the NZ Tour 07/08 menu item, it is alot easier to step through it in there. </description>
		<link>http://roadtrip.net.nz/index.php/2008/01/23/nz-tour-0708/</link>
			</item>
	<item>
		<title>Day 21 - Kawhia Bay to Auckland - Home Again.</title>
		<description>We woke up to our 21st day on the road with bright sunshine streaming in the hotel door and decided to make an early start. Both of us were happy to be heading home, I could tell I was becoming ill with a throaty cough and a dull ache behind ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/21/day-21-kawhia-bay-to-auckland-home-again/</link>
		<georss:point>-36.89691990936389 174.74939346313476</georss:point>	</item>
	<item>
		<title>Day 20 - Hawera to Kawhia Bay</title>
		<description>Yesterday was the last of the scheduled five hour plus legs, planned up through Taranaki into the Waikato district, via the Surf Highway which passes to the west of Mt Taranaki and runs through New Plymouth. I woke up with a throat that felt as if I had swallowed barb ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/11/day-20-hawera-to-kawhia-bay/</link>
		<georss:point>-38.0833333 174.8333333</georss:point>	</item>
	<item>
		<title>Day 19 - Wellington to Hawera</title>
		<description>We left our hotel in the Wellington CBD this morning, with a photo in front of the Beehive on our mind. First though, we needed to refuel, and after a stop at the nearest BP, I noticed the ram mount bracket that holds the GPS had worked itself loose. We ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/10/day-19-wellington-to-hawera/</link>
		<georss:point>-39.5916667 174.2833333</georss:point>	</item>
	<item>
		<title>Day 18 - Motueka to Wellington</title>
		<description>Yesterday saw us up early for breakfast, and ready to head to Picton for the ferry to Wellington. We saddled up and left in good time, with a heavy and consistent rain falling from the skies, and no sign of any reprieve in the near future. We had just over ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/09/day-18-motueka-to-wellington/</link>
		<georss:point>-41.3 174.7833333</georss:point>	</item>
	<item>
		<title>Day 16 &#038; 17 - Hokitika to Motueka</title>
		<description>The forecast for the marathon journey up to Motueka was poor; the whole of the west coast looked to be in for some heavy rain when we watched the forecast the night before. So when I peeked out of the curtains yesterday morning, to see nothing but sunshine, I was ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/07/day-16-17-hokitika-to-motueka/</link>
		<georss:point>-41.118258159 172.980170409</georss:point>	</item>
	<item>
		<title>Day 15 - Haast to Hokitika</title>
		<description>After finishing the last entry and storing away the laptop we were settling in for a quiet night before our departure for Hokitika the next day when we spied a couple having a look at our bike. We wandered out to have a chat and say hello and one thing ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/06/day-15-haast-to-hokitika/</link>
		<georss:point>-42.7166667 170.9666667</georss:point>	</item>
	<item>
		<title>Day 13 &#038; 14 - Queenstown to Haast</title>
		<description>We woke yesterday morning to steady drizzle, as forecast. We were not worried though because our plan for a late checkout to catch the fine periods in the afternoon looked like it was coming to fruition. One thing I’d like to ask the Sherwood Manor and all other hotels that ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/05/day-13-14-queenstown-to-haast/</link>
		<georss:point>-43.8833333 169.05</georss:point>	</item>
	<item>
		<title>Day 12 - Bluff to Queenstown</title>
		<description>We had our final Bluff breakfast this morning, slightly after nine. The food was again great, and the French music was still playing in the dining room. Scooter the cat seemed to know something was up as he came to get a good old smooch before we departed. We have ...</description>
		<link>http://roadtrip.net.nz/index.php/2008/01/03/day-12-bluff-to-queenstown/</link>
		<georss:point>-45.0387 168.6323</georss:point>	</item>
</channel>
</rss>
